| Date | Match | Prediction | Odd | Status |
|---|---|---|---|---|
| 12.04.2026 | Aberdeen – St. Mirren | Goal/Goal | 1.75 | LOSS |
| Landskrona – Norrby | Goal/Goal | 1.83 | WIN | |
| Grasshoppers – Winterthur | Goal/Goal | 1.53 | WIN | |
| 4.89 | LOSS | |||
| 11.04.2026 | Benfica – Braga | Goal/Goal | 1.80 | WIN |
| Slask Wroclaw – LKS Lodz | Goal/Goal | 1.62 | WIN | |
| Randers – Odense | Goal/Goal | 1.57 | WIN | |
| 4.57 | WIN | |||
| 10.04.2026 | Nottingham – Newcastle | Goal/Goal | 1.53 | WIN |
| Toulouse – Lyon | Goal/Goal | 1.57 | WIN | |
| Milan – Atalanta | Goal/Goal | 1.67 | WIN | |
| 4.01 | WIN | |||
| 09.04.2026 | Sarpsborg – Fredrikstad | Goal/Goal | 1.50 | WIN |
| Tirol – BW Linz | Goal/Goal | 1.75 | WIN | |
| Elche – Alaves | Goal/Goal | 1.70 | WIN | |
| 4.46 | WIN | |||
| 08.05.2026 | Ranheim – Kongsvinger | Goal/Goal | 1.53 | WIN |
| St. Liege – Leuven | Goal/Goal | 1.67 | WIN | |
| Varberg – Varnamo | Goal/Goal | 1.67 | WIN | |
| 4.26 | WIN | |||
| 07.05.2026 | Crystal Palace – Shakhtar | Goal/Goal | 1.62 | WIN |
| PK 35 – Mikkeli | Goal/Goal | 1.67 | WIN | |
| Freiburg – Braga | Goal/Goal | 1.83 | WIN | |
| 4.95 | WIN | |||
| 06.05.2026 | Spartak Varna – Dobrudzha | Goal/Goal | 1.90 | WIN |
| Aris – APOEL | Goal/Goal | 1.68 | LOSS | |
| Bayern Munich – PSG | Goal/Goal | 1.30 | WIN | |
| 4.14 | LOSS | |||
| 05.05.2026 | Clyde – Spartans | Goal/Goal | 1.73 | LOSS |
| Queen of South – Stenhousemuir | Goal/Goal | 1.67 | WIN | |
| Gnistan – Inter Turku | Goal/Goal | 1.70 | LOSS | |
| 4.91 | LOSS | |||
| 04.05.2026 | Hearts – Rangers | Goal/Goal | 1.62 | WIN |
| LASK – Rapid | Goal/Goal | 1.62 | WIN | |
| Everton – Manchester City | Goal/Goal | 1.70 | WIN | |
| 4.46 | WIN | |||
| 03.05.2026 | Sittard – Feyenoord | Goal/Goal | 1.62 | WIN |
| Aston Villa – Tottenham | Goal/Goal | 1.62 | WIN | |
| St. Pauli – Mainz | Goal/Goal | 1.73 | WIN | |
| 4.54 | WIN | |||
| 02.05.2026 | Basel – Thun | Goal/Goal | 1.40 | WIN |
| Union Berlin – Koln | Goal/Goal | 1.67 | WIN | |
| Wolves – Sunderland | Goal/Goal | 1.80 | WIN | |
| 4.20 | WIN | |||
| 01.05.2026 | Brondby – Nordsjaelland | Goal/Goal | 1.44 | WIN |
| Livingston – Aberdeen | Goal/Goal | 1.70 | WIN | |
| Palermo – Catanzaro | Goal/Goal | 1.73 | WIN | |
| 4.23 | WIN | |||
| 30.04.2026 | Rayo Vallecano – Strasbourg | Goal/Goal | 1.73 | LOSS |
| Shakhtar – Crystal Palace | Goal/Goal | 1.67 | WIN | |
| Braga – Freiburg | Goal/Goal | 1.85 | WIN | |
| 5.34 | LOSS | |||
| 29.04.2026 | Inter Turku – HJK | Goal/Goal | 1.73 | WIN |
| Tromso – Brann | Goal/Goal | 1.62 | LOSS | |
| Hapoel Haifa – Ironi Tiberias | Goal/Goal | 1.67 | WIN | |
| 4.68 | LOSS | |||
| 28.04.2026 | Stockport – Port Vale | Goal/Goal | 1.75 | WIN |
| Sakhnin – SC Ashdod | Goal/Goal | 1.83 | WIN | |
| Roda – Waalwijk | Goal/Goal | 1.57 | WIN | |
| 5.02 | WIN | |||
| 27.04.2026 | Alanyaspor – Samsunspor | Goal/Goal | 1.67 | WIN |
| Hacken – Sirius | Goal/Goal | 1.62 | WIN | |
| Cagliari – Atalanta | Goal/Goal | 1.80 | WIN | |
| 4.86 | WIN | |||
| 26.04.2026 | Molde – Valerenga | Goal/Goal | 1.50 | WIN |
| Torino – Inter | Goal/Goal | 1.90 | WIN | |
| Villarreal – Celta Vigo | Goal/Goal | 1.70 | WIN | |
| 4.84 | WIN | |||
| 25.04.2026 | Heerenveen – Sittard | Goal/Goal | 1.57 | WIN |
| West Ham – Everton | Goal/Goal | 1.62 | WIN | |
| Atl. Madrid – Ath Bilbao | Goal/Goal | 1.67 | WIN | |
| 4.24 | WIN | |||
| 24.04.2026 | Linz – Altach | Goal/Goal | 1.80 | LOSS |
| Jagiellonia – Gornik | Goal/Goal | 1.57 | WIN | |
| Dusseldorf – Dynamo Dresden | Goal/Goal | 1.57 | WIN | |
| 4.43 | LOSS | |||
| 23.04.2026 | Degerfors – AIK | Goal/Goal | 1.85 | WIN |
| Randers – Fredericia | Goal/Goal | 1.62 | WIN | |
| Stuttgart – Freiburg | Goal/Goal | 1.57 | WIN | |
| 4.70 | WIN | |||
| 22.04.2026 | Porto – Sporting | Goal/Goal | 1.80 | LOSS |
| Elfsborg – Djurgarden | Goal/Goal | 1.70 | WIN | |
| Viborg – Brondby | Goal/Goal | 1.57 | LOSS | |
| 4.80 | LOSS | |||
| 21.04.2026 | Orebro – Norrkoping | Goal/Goal | 1.62 | WIN |
| Genk – Charleroi | Goal/Goal | 1.80 | WIN | |
| Girona – Betis | Goal/Goal | 1.67 | WIN | |
| 4.86 | WIN | |||
| 20.04.2026 | Farul – FCSB | Goal/Goal | 1.67 | WIN |
| Oddevold – Oster | Goal/Goal | 1.62 | WIN | |
| Lechia Gdansk – Piast Gliwice | Goal/Goal | 1.57 | WIN | |
| 4.24 | WIN | |||
| 19.04.2026 | Strasbourg – Rennes | Goal/Goal | 1.62 | LOSS |
| Manchester City – Arsenal | Goal/Goal | 1.73 | WIN | |
| Monchengladbach – Mainz | Goal/Goal | 1.67 | WIN | |
| 4.68 | LOSS | |||
| 18.04.2026 | Mechelen – Anderlech | Goal/Goal | 1.62 | WIN |
| Roma – Atalanta | Goal/Goal | 1.67 | WIN | |
| Newcastle – Bournemouth | Goal/Goal | 1.57 | WIN | |
| 4.24 | WIN | |||
| 17.04.2026 | Blackburn – Coventry | Goal/Goal | 1.73 | WIN |
| Sassuolo – Como | Goal/Goal | 1.62 | WIN | |
| Regensburg – Alemannia | Goal/Goal | 1.53 | WIN | |
| 4.28 | WIN | |||
| 16.04.2026 | AEK Athens – Rayo Vallecano | Goal/Goal | 1.75 | WIN |
| AZ Alkmaar – Shakhtar | Goal/Goal | 1.62 | WIN | |
| Celta Vigo – Freiburg | Goal/Goal | 1.67 | WIN | |
| 4.73 | WIN | |||
| 15.04.2026 | Sparta Prague B – Artis Brno | Goal/Goal | 1.67 | WIN |
| Tromso – Lillestrom | Goal/Goal | 1.67 | LOSS | |
| Wimbledon – Stockport | Goal/Goal | 1.67 | LOSS | |
| 4.65 | LOSS | |||
| 14.04.2026 | Liverpool – PSG | Goal/Goal | 1.40 | LOSS |
| Portsmouth – Ipswich | Goal/Goal | 1.80 | LOSS | |
| Huddersfield – Cardiff | Goal/Goal | 1.67 | WIN | |
| 4.20 | LOSS | |||
| 13.04.2026 | Brommapojkarna – AIK | Goal/Goal | 1.62 | WIN |
| Tondela – Gil Vicente | Goal/Goal | 1.80 | WIN | |
| Fredericia – Vejle | Goal/Goal | 1.57 | WIN | |
| 4.57 | WIN | |||
| 12.04.2026 | Sittard – NAC Breda | Goal/Goal | 1.67 | WIN |
| Como – Inter | Goal/Goal | 1.67 | WIN | |
| Crystal Palace – Newcastle | Goal/Goal | 1.67 | WIN | |
| 4.65 | WIN | |||
| 11.04.2026 | Alanyaspor – Trabzonspor | Goal/Goal | 1.62 | WIN |
| Sevilla – Atl. Madrid | Goal/Goal | 1.73 | WIN | |
| Heidenheim – Union Berlin | Goal/Goal | 1.67 | WIN | |
| 4.68 | WIN | |||
| 10.04.2026 | Salzburg – LASK | Goal/Goal | 1.73 | WIN |
| Paris FC – Monaco | Goal/Goal | 1.62 | WIN | |
| Real Madrid – Girona | Goal/Goal | 1.53 | WIN | |
| 4.28 | WIN | |||
| 09.04.2026 | Istanbulspor – Erzurumspor | Goal/Goal | 1.73 | WIN |
| Freiburg – Celta Vigo | Goal/Goal | 1.80 | LOSS | |
| Rizespor – Samsunspor | Goal/Goal | 1.67 | LOSS | |
| 5.20 | LOSS | |||
| 08.04.2026 | PSG – Liverpool | Goal/Goal | 1.57 | LOSS |
| Braga – Betis | Goal/Goal | 1.80 | WIN | |
| Stuttgart II – Ulm | Goal/Goal | 1.57 | WIN | |
| 4.43 | LOSS | |||
| 07.04.2026 | Oddevold – Sandviken | Goal/Goal | 1.67 | WIN |
| Schweinfurt – Essen | Goal/Goal | 1.62 | WIN | |
| Aalesund – Fredrikstad | Goal/Goal | 1.57 | WIN | |
| 4.24 | WIN | |||
| 06.04.2026 | Vejle – Randers | Goal/Goal | 1.70 | WIN |
| Gent – Mechelen | Goal/Goal | 1.62 | WIN | |
| Sheffield Wed – Leicester | Goal/Goal | 1.83 | WIN | |
| 5.03 | WIN | |||
| 05.04.2026 | Cremonese – Bologna | Goal/Goal | 1.80 | WIN |
| West Ham – Leeds | Goal/Goal | 1.67 | WIN | |
| Orgryte – Malmo | Goal/Goal | 1.57 | WIN | |
| 4.71 | WIN | |||
| 04.04.2026 | Freiburg – Bayern Munich | Goal/Goal | 1.57 | WIN |
| Lazio – Parma | Goal/Goal | 2.05 | WIN | |
| Ajax – Twente | Goal/Goal | 1.40 | WIN | |
| 4.50 | WIN | |||
| 03.04.2026 | Antwerp – Genk | Goal/Goal | 1.62 | WIN |
| Helsingborg – Oster | Goal/Goal | 1.62 | WIN | |
| Middlesbrough – Millwall | Goal/Goal | 1.67 | WIN | |
| 4.38 | WIN | |||
| 31.03.2026 | Hungary U21 – Ukraine U21 | Goal/Goal | 1.62 | WIN |
| Netherlands – Ecuador | Goal/Goal | 1.83 | WIN | |
| Sweden – Poland | Goal/Goal | 1.80 | WIN | |
| 5.33 | WIN | |||
| 29.03.2026 | Picerno – Monopoli | Goal/Goal | 2.00 | LOSS |
| IR Reykjavik – Afturelding | Goal/Goal | 1.30 | WIN | |
| Leiria – Pacos Ferreira | Goal/Goal | 1.67 | LOSS | |
| 4.34 | LOSS | |||
| 28.03.2026 | Exeter – Leyton Orient | Goal/Goal | 1.73 | LOSS |
| Harrogate – Notts Co | Goal/Goal | 1.73 | LOSS | |
| Swindon – Fleetwood | Goal/Goal | 1.67 | WIN | |
| 4.99 | LOSS | |||
| 27.03.2026 | Norway U21 – Netherlands U21 | Goal/Goal | 1.50 | WIN |
| England – Uruguay | Goal/Goal | 1.80 | WIN | |
| Switzerland – Germany | Goal/Goal | 1.57 | WIN | |
| 4.23 | WIN | |||
| 26.03.2026 | Germany U20 – Czech Republic U20 | Goal/Goal | 1.65 | WIN |
| Turkey – Romania | Goal/Goal | 1.75 | LOSS | |
| Ukraine – Sweden | Goal/Goal | 1.85 | WIN | |
| 5.34 | LOSS | |||
| 22.03.2026 | Hartberg – Austria Vienna | Goal/Goal | 1.80 | LOSS |
| Augsburg – Stuttgart | Goal/Goal | 1.53 | WIN | |
| Aston Villa – West Ham | Goal/Goal | 1.67 | LOSS | |
| 4.59 | LOSS | |||
| 21.03.2026 | Zwolle – NAC Breda | Goal/Goal | 1.62 | WIN |
| Koln – Monchengladbach | Goal/Goal | 1.62 | WIN | |
| Brighton – Liverpool | Goal/Goal | 1.57 | WIN | |
| 4.12 | WIN | |||
| 20.03.2026 | Vaduz – Yverdon | Goal/Goal | 1.65 | WIN |
| Villarreal – Real Sociedad | Goal/Goal | 1.67 | WIN | |
| Heracles – Excelsior | Goal/Goal | 1.57 | WIN | |
| 4.32 | WIN | |||
| 19.03.2026 | Shakhtar Donetsk – Lech Poznan | Goal/Goal | 1.67 | WIN |
| Midtjylland – Nottingham | Goal/Goal | 1.62 | WIN | |
| KFUM Oslo – Fredrikstad | Goal/Goal | 1.73 | WIN | |
| 4.68 | WIN | |||
| 18.03.2026 | Frosinone – Bari | Goal/Goal | 1.73 | WIN |
| Tottenham – Atl. Madrid | Goal/Goal | 1.62 | WIN | |
| Barcelona – Newcastle | Goal/Goal | 1.57 | WIN | |
| 4.53 | WIN | |||
| 17.03.2026 | Plymouth – Stevenage | Goal/Goal | 1.85 | LOSS |
| Watford – Wrexham | Goal/Goal | 1.67 | WIN | |
| St. Gallen – Lugano | Goal/Goal | 1.67 | WIN | |
| 5.15 | LOSS | |||
| 16.03.2026 | Silkeborg – Vejle | Goal/Goal | 1.55 | WIN |
| Cremonese – Fiorentina | Goal/Goal | 1.80 | WIN | |
| Corum – Erokspor | Goal/Goal | 1.67 | WIN | |
| 4.65 | WIN | |||
| 15.03.2026 | Rennes – Lille | Goal/Goal | 1.67 | WIN |
| Manchester Utd – Aston Villa | Goal/Goal | 1.62 | WIN | |
| Betis – Celta Vigo | Goal/Goal | 1.70 | WIN | |
| 4.59 | WIN | |||
| 14.03.2026 | Inter – Atalanta | Goal/Goal | 1.70 | WIN |
| Lorient – Lens | Goal/Goal | 1.67 | WIN | |
| West Ham – Manchester City | Goal/Goal | 1.57 | WIN | |
| 4.45 | WIN | |||
| 13.03.2026 | Bregenz – Admira | Goal/Goal | 1.73 | WIN |
| Alaves – Villarreal | Goal/Goal | 1.80 | WIN | |
| Zwolle – Groningen | Goal/Goal | 1.57 | WIN | |
| 4.88 | WIN | |||
| 12.03.2026 | Genk – Freiburg | Goal/Goal | 1.73 | LOSS |
| Celta Vigo – Lyon | Goal/Goal | 1.73 | WIN | |
| Celje – AEK Athens | Goal/Goal | 1.62 | LOSS | |
| 4.84 | LOSS | |||
| 11.03.2026 | Umraniyespor – Erzurumspor | Goal/Goal | 1.83 | WIN |
| Leverkusen – Arsenal | Goal/Goal | 1.80 | WIN | |
| Norwich – Sheffield Utd | Goal/Goal | 1.67 | WIN | |
| 5.50 | WIN | |||
| 10.03.2026 | Doncaster – Luton | Goal/Goal | 1.70 | WIN |
| Patro Eisden – RFC Liege | Goal/Goal | 1.73 | WIN | |
| Barnsley – Cardiff | Goal/Goal | 1.57 | WIN | |
| 4.61 | WIN | |||
| 09.03.2026 | West Ham – Brentford | Goal/Goal | 1.57 | WIN |
| CFR Cluj – Dinamo Bucuresti | Goal/Goal | 1.80 | LOSS | |
| Dunkerque – Reims | Goal/Goal | 1.80 | WIN | |
| 5.08 | LOSS | |||
| 08.03.2026 | G.A. Eagles – Twente | Goal/Goal | 1.57 | WIN |
| Union Berlin – Werder | Goal/Goal | 1.83 | WIN | |
| NAC Breda – Feyenoord | Goal/Goal | 1.62 | WIN | |
| 4.65 | WIN | |||
| 07.03.2026 | Heidenheim – Hoffenheim | Goal/Goal | 1.53 | WIN |
| Levante – Girona | Goal/Goal | 1.73 | WIN | |
| Atalanta – Udinese | Goal/Goal | 1.67 | WIN | |
| 4.42 | WIN | |||
| 06.03.2026 | RAAL La Louviere – Antwerp | Goal/Goal | 1.90 | LOSS |
| Celta Vigo – Real Madrid | Goal/Goal | 1.67 | WIN | |
| Heracles – Utrecht | Goal/Goal | 1.67 | LOSS | |
| 5.29 | LOSS | |||
| 05.03.2026 | Tottenham – Crystal Palace | Goal/Goal | 1.67 | WIN |
| Potenza – Cosenza | Goal/Goal | 1.67 | WIN | |
| Lyon – Lens | Goal/Goal | 1.62 | WIN | |
| 4.51 | WIN | |||
| 04.03.2026 | Lugano – Sion | Goal/Goal | 1.73 | WIN |
| Aston Villa – Chelsea | Goal/Goal | 1.62 | WIN | |
| Marseille – Toulouse | Goal/Goal | 1.67 | WIN | |
| 4.68 | WIN | |||
| 03.03.2026 | Strasbourg – Reims | Goal/Goal | 1.73 | WIN |
| Winterthur – Servette | Goal/Goal | 1.57 | WIN | |
| Verl – Regensburg | Goal/Goal | 1.57 | WIN | |
| 4.26 | WIN | |||
| 02.03.2026 | Udinese – Fiorentina | Goal/Goal | 1.75 | LOSS |
| Wieczysta Krakow – Polonia Warszawa | Goal/Goal | 1.45 | WIN | |
| Cordoba – Andorra | Goal/Goal | 1.62 | WIN | |
| 4.11 | LOSS | |||
| 01.03.2026 | BW Linz – Tirol | Goal/Goal | 1.80 | WIN |
| Fulham – Tottenham | Goal/Goal | 1.62 | WIN | |
| Charleroi – Club Brugge KV | Goal/Goal | 1.62 | WIN | |
| 4.72 | WIN | |||
| 28.02.2026 | Leeds – Manchester City | Goal/Goal | 1.73 | LOSS |
| Werder – Heidenheim | Goal/Goal | 1.67 | LOSS | |
| Barcelona – Villarreal | Goal/Goal | 1.45 | WIN | |
| 4.18 | LOSS | |||
| 27.02.2026 | Cracovia – Piast | Goal/Goal | 1.83 | WIN |
| Dynamo Dresden – Darmstadt | Goal/Goal | 1.62 | WIN | |
| trasbourg – Lens | Goal/Goal | 1.57 | WIN | |
| 4.65 | WIN | |||
| 26.02.2026 | Genk – Din. Zagreb | Goal/Goal | 1.67 | WIN |
| Lausanne – Sigma O | Goal/Goal | 1.80 | WIN | |
| Nottingham – Fenerbahce | Goal/Goal | 1.67 | WIN | |
| 5.02 | WIN | |||
| 25.02.2026 | Sheffield Utd – Coventry | Goal/Goal | 1.57 | WIN |
| PSG – Monaco | Goal/Goal | 1.67 | WIN | |
| Ceuta – Cordoba | Goal/Goal | 1.67 | WIN | |
| 4.37 | WIN | |||
| 24.02.2026 | Middlesbrough – Leicester | Goal/Goal | 1.62 | WIN |
| Hull – Derby | Goal/Goal | 1.67 | WIN | |
| Inter – Bodo Glimt | Goal/Goal | 1.67 | WIN | |
| 4.51 | WIN | |||
| 23.02.2026 | Lechia Gdansk – Zaglebie | Goal/Goal | 1.73 | LOSS |
| Brondby – Sonderjyske | Goal/Goal | 1.62 | LOSS | |
| Everton – Manchester Utd | Goal/Goal | 1.73 | LOSS | |
| 4.84 | LOSS | |||
| 22.02.2026 | Atalanta – Napoli | Goal/Goal | 1.95 | WIN |
| Tottenham – Arsenal | Goal/Goal | 1.67 | WIN | |
| AZ Alkmaar – Sparta R | Goal/Goal | 1.57 | WIN | |
| 5.11 | WIN | |||
| 21.02.2026 | Osasuna – Real Madrid | Goal/Goal | 1.67 | WIN |
| Koln – Hoffenheim | Goal/Goal | 1.67 | WIN | |
| Aston Villa – Leeds | Goal/Goal | 1.67 | WIN | |
| 4.65 | WIN | |||
| 20.02.2026 | Greuther – Arminia | Goal/Goal | 1.67 | WIN |
| Mainz – Hamburger | Goal/Goal | 1.62 | WIN | |
| Sittard – Excelsior | Goal/Goal | 1.67 | WIN | |
| 4.51 | WIN | |||
| 19.02.2026 | Din. Zagreb – Genk | Goal/Goal | 1.67 | WIN |
| Celtic – Stuttgart | Goal/Goal | 1.57 | WIN | |
| Sigma Olomouc – Lausanne | Goal/Goal | 1.80 | WIN | |
| 4.71 | WIN | |||
| 18.02.2026 | Aberdeen – Motherwell | Goal/Goal | 1.67 | LOSS |
| Olympiacos – Leverkusen | Goal/Goal | 1.75 | LOSS | |
| Club Brugge – Atl. Madrid | Goal/Goal | 1.62 | WIN | |
| 4.73 | LOSS | |||
| 17.02.2026 | Galatasaray – Juventus | Goal/Goal | 1.73 | WIN |
| Reading – Bolton | Goal/Goal | 1.70 | WIN | |
| Dortmund – Atalanta | Goal/Goal | 1.70 | LOSS | |
| 4.99 | LOSS | |||
| 16.02.2026 | Sonderjyske – Silkeborg | Goal/Goal | 1.62 | WIN |
| Coventry – Middlesbrough | Goal/Goal | 1.62 | WIN | |
| Termalica – Gornik | Goal/Goal | 1.67 | WIN | |
| 4.38 | WIN | |||
| 15.02.2026 | Telstar – Twente | Goal/Goal | 1.62 | WIN |
| Augsburg – Heidenheim | Goal/Goal | 1.62 | LOSS | |
| Stoke – Fulham | Goal/Goal | 1.67 | WIN | |
| 4.38 | LOSS | |||
| 14.02.2026 | Zurich – Luzern | Goal/Goal | 1.50 | WIN |
| Dundee FC – Livingston | Goal/Goal | 1.80 | WIN | |
| Groningen – Utrecht | Goal/Goal | 1.80 | WIN | |
| 4.86 | WIN | |||
| 13.02.2026 | Viktoria Koln – Aue | Goal/Goal | 1.67 | WIN |
| Mechelen – Genk | Goal/Goal | 1.67 | WIN | |
| Volendam – PSV | Goal/Goal | 1.67 | WIN | |
| 4.65 | WIN | |||
| 12.02.2026 | Den Bosch – Eindhoven | Goal/Goal | 1.57 | WIN |
| Concordia – Botosani | Goal/Goal | 1.82 | WIN | |
| Brentford – Arsenal | Goal/Goal | 1.80 | WIN | |
| 5.14 | WIN | |||
| 11.02.2026 | Nijmegen – Utrecht | Goal/Goal | 1.62 | WIN |
| Copenhagen – Viborg | Goal/Goal | 1.73 | WIN | |
| Lugano – Servette | Goal/Goal | 1.57 | WIN | |
| 4.40 | WIN | |||
| 10.02.2026 | Everton – Bournemouth | Goal/Goal | 1.67 | WIN |
| West Ham – Manchester Utd | Goal/Goal | 1.57 | WIN | |
| Oxford Utd – Norwich | Goal/Goal | 1.83 | LOSS | |
| 4.79 | LOSS | |||
| 09.02.2026 | Porto – Sporting | Goal/Goal | 1.80 | WIN |
| Vejle – Fredericia | Goal/Goal | 1.62 | WIN | |
| Sheffield Utd – Middlesbrough | Goal/Goal | 1.67 | WIN | |
| 4.86 | WIN | |||
| 08.02.2026 | Wolfsberger – Grazer | Goal/Goal | 1.73 | WIN |
| Basel – Zurich | Goal/Goal | 1.57 | WIN | |
| Arminia – Braunschweig | Goal/Goal | 1.73 | WIN | |
| 4.69 | WIN | |||
| 07.02.2026 | Monchengladbach – Leverkusen | Goal/Goal | 1.57 | WIN |
| Fiorentina – Torino | Goal/Goal | 1.80 | WIN | |
| Fulham – Everton | Goal/Goal | 1.73 | WIN | |
| 4.88 | WIN | |||
| 06.02.2026 | Preussen Munster – Bochum | Goal/Goal | 1.70 | WIN |
| Vaduz – Etoile Carouge | Goal/Goal | 1.57 | WIN | |
| Leeds – Nottingham | Goal/Goal | 1.75 | WIN | |
| 4.67 | WIN | |||
| 05.02.2026 | Atalanta – Juventus | Goal/Goal | 1.80 | LOSS |
| Telstar – G.A. Eagles | Goal/Goal | 1.57 | WIN | |
| Kocaelispor – Besiktas | Goal/Goal | 1.67 | WIN | |
| 4.71 | LOSS | |||
| 04.02.2026 | Manchester City – Newcastle | Goal/Goal | 1.62 | WIN |
| Troyes – Lens | Goal/Goal | 1.83 | WIN | |
| Lausanne Ouchy – Luzern | Goal/Goal | 1.62 | WIN | |
| 4.80 | WIN | |||
| 03.02.2026 | Leverkusen – St. Pauli | Goal/Goal | 1.73 | LOSS |
| Dordrecht – Helmond | Goal/Goal | 1.62 | LOSS | |
| AZ Alkmaar – Twente | Goal/Goal | 1.57 | WIN | |
| 4.40 | LOSS | |||
| 02.02.2026 | Mirandes – Malaga | Goal/Goal | 1.80 | WIN |
| Mallorca – Sevilla | Goal/Goal | 1.90 | WIN | |
| Jong Ajax – Willem II | Goal/Goal | 1.45 | WIN | |
| 4.95 | WIN | |||
| 01.02.2026 | Dender – Genk | Goal/Goal | 1.80 | WIN |
| Tottenham – Manchester City | Goal/Goal | 1.67 | WIN | |
| Betis – Valencia | Goal/Goal | 1.75 | WIN | |
| 5.26 | WIN | |||
| 31.01.2026 | Napoli – Fiorentina | Goal/Goal | 1.73 | WIN |
| Werder – Monchengladbach | Goal/Goal | 1.57 | WIN | |
| Liverpool – Newcastle | Goal/Goal | 1.60 | WIN | |
| 4.34 | WIN | |||
| 30.01.2026 | Real Sociedad B – Las Palmas | Goal/Goal | 1.80 | WIN |
| Nurnberg – Munster | Goal/Goal | 1.67 | WIN | |
| NAC Breda – Twente | Goal/Goal | 1.67 | WIN | |
| 5.02 | WIN | |||
| 29.01.2026 | Basel – Plzen | Goal/Goal | 1.62 | LOSS |
| G.A. Eagles – Braga | Goal/Goal | 1.62 | LOSS | |
| Panathinaikos – Roma | Goal/Goal | 2.00 | WIN | |
| 5.24 | LOSS | |||
| 28.01.2026 | Ath Bilbao – Sporting | Goal/Goal | 1.62 | WIN |
| Ajax – Olympiacos | Goal/Goal | 1.62 | WIN | |
| Pafos – Slavia Prague | Goal/Goal | 1.67 | WIN | |
| 4.38 | WIN | |||
| 27.01.2026 | Fiorentina – Como | Goal/Goal | 1.73 | WIN |
| Eupen – Lokeren | Goal/Goal | 1.62 | WIN | |
| Blackpool – Stockport | Goal/Goal | 1.73 | WIN | |
| 4.84 | WIN | |||
| 26.01.2026 | Jong AZ – Almere | Goal/Goal | 1.40 | WIN |
| Everton – Leeds | Goal/Goal | 1.85 | WIN | |
| Sakaryaspor – Bodrumspor | Goal/Goal | 1.73 | LOSS | |
| 4.48 | LOSS | |||
| 25.01.2026 | Groningen – Sittard | Goal/Goal | 1.75 | WIN |
| Metz – Lyon | Goal/Goal | 1.73 | WIN | |
| Arsenal – Manchester Utd | Goal/Goal | 1.75 | WIN | |
| 5.29 | WIN | |||
| 24.01.2026 | Fulham – Brighton | Goal/Goal | 1.65 | WIN |
| Burnley – Tottenham | Goal/Goal | 1.80 | WIN | |
| Karlsruher – Hertha | Goal/Goal | 1.60 | WIN | |
| 4.75 | WIN | |||
| 23.01.2026 | Trabzonspor – Kasimpasa | Goal/Goal | 1.62 | WIN |
| Arminia – Holstein Kiel | Goal/Goal | 1.67 | WIN | |
| Arminia – Holstein Kiel | Goal/Goal | 1.73 | WIN | |
| 4.68 | WIN | |||
| 22.01.2026 | Bologna – Celtic | Goal/Goal | 1.67 | WIN |
| Roma – Stuttgart | Goal/Goal | 1.67 | LOSS | |
| Young Boys – Lyon | Goal/Goal | 1.80 | LOSS | |
| 5.02 | LOSS | |||
| 21.01.2026 | Galatasaray – Atl. Madrid | Goal/Goal | 1.53 | WIN |
| Qarabag – Eintracht | Goal/Goal | 1.57 | WIN | |
| AZ Alkmaar – Excelsior | Goal/Goal | 1.75 | WIN | |
| 4.20 | WIN | |||
| 20.01.2026 | Villarreal – Ajax | Goal/Goal | 1.53 | WIN |
| West Brom – Norwich | Goal/Goal | 1.83 | LOSS | |
| Inter – Arsenal | Goal/Goal | 1.73 | WIN | |
| 4.84 | LOSS | |||
| 19.01.2026 | Bodrumspor – Sivasspor | Goal/Goal | 1.83 | WIN |
| Brighton – Bournemouth | Goal/Goal | 1.44 | WIN | |
| Sporting B – Torreense | Goal/Goal | 1.85 | WIN | |
| 4.87 | WIN | |||
| 18.01.2026 | Volendam – Utrecht | Goal/Goal | 1.70 | WIN |
| Stuttgart – Union Berlin | Goal/Goal | 1.67 | WIN | |
| Servette – Zurich | Goal/Goal | 1.57 | WIN | |
| 4.45 | WIN | |||
| 17.01.2026 | Sunderland – Crystal Palace | Goal/Goal | 1.90 | WIN |
| Luzern – Lugano | Goal/Goal | 1.53 | WIN | |
| Zwolle – AZ Alkmaar | Goal/Goal | 1.62 | WIN | |
| 4.70 | WIN | |||
| 16.01.2026 | Den Haag – Cambuur | Goal/Goal | 1.53 | WIN |
| Club Brugge – RAAL La Louviere | Goal/Goal | 1.95 | WIN | |
| Monaco – Lorient | Goal/Goal | 1.62 | WIN | |
| 4.83 | WIN | |||
| 15.01.2026 | Bodrumspor – Konyaspor | Goal/Goal | 1.57 | WIN |
| Eyupspor – Igdir | Goal/Goal | 1.67 | WIN | |
| Augsburg – Union Berlin | Goal/Goal | 1.85 | WIN | |
| 4.85 | WIN | |||
